yesterday's summary of data for the 24Hrs up to midnight local time
Latitude N 53° 16' 00" Longitude E 06° 43' 59" Elevation 88 m
Temperature and Humidity | ||
High Temperature | 23.3 °C | at 17:12 |
Low Temperature | 7.2 °C | at 05:20 |
Temperature Range | 16.1 °C | |
High Apparent Temperature | 25.6 °C | at 17:12 |
Low Apparent Temperature | 6.5 °C | at 05:20 |
Low Wind Chill | 7.2 °C | at 05:20 |
High Heat Index | 23.3 °C | at 17:12 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 1 % | at 10:32 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 5.1 m/s | at 12:15 |
Highest Speed (10 minute average) | 2.8 m/s (F2) | at 16:33 |
Wind Run | 56.4 km | |
Dominant Direction | 38� NE | |
Pressure | ||
High Pressure (SL) | 1020.6 mb | at 23:52 |
Low Pressure (SL) | 1018.1 mb | at 00:43 |
now ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |