yesterday's summary of data for the 24Hrs up to midnight local time
Latitude N 53° 15' 59" Longitude E 06° 43' 59" Elevation 88 m
Temperature and Humidity | ||
High Temperature | 22.8 °C | at 14:07 |
Low Temperature | 14.9 °C | at 23:00 |
Temperature Range | 7.9 °C | |
High Apparent Temperature | 25.0 °C | at 13:43 |
Low Apparent Temperature | 15.3 °C | at 23:59 |
Low Wind Chill | 14.9 °C | at 23:00 |
High Heat Index | 22.8 °C | at 14:07 |
High Humidity | 96 % | at 22:53 |
Low Humidity | 68 % | at 14:07 |
Rainfall | ||
Rainfall Yesterday | 4.6 mm | |
Rainfall Rate Max | 7.8 mm/hr | at 21:21 |
High Hourly Rainfall | 3.8 mm | at 22:00 |
Wind | ||
Highest Gust | 4.6 m/s | at 14:51 |
Highest Speed (10 minute average) | 1.7 m/s (F2) | at 16:16 |
Wind Run | 56.8 km | |
Dominant Direction | 76° ENE | |
Pressure | ||
High Pressure (SL) | 1012.4 mb | at 00:09 |
Low Pressure (SL) | 1003.7 mb | at 18:35 |
now ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |