yesterday's summary of data for the 24Hrs up to midnight local time
Latitude N 53° 15' 59" Longitude E 06° 43' 59" Elevation 88 m
Temperature and Humidity | ||
High Temperature | 21.3 °C | at 17:19 |
Low Temperature | 1.9 °C | at 05:15 |
Temperature Range | 19.4 °C | |
High Apparent Temperature | 20.9 °C | at 17:07 |
Low Apparent Temperature | 0.0 °C | at 05:15 |
Low Wind Chill | 1.9 °C | at 05:15 |
High Heat Index | 21.3 °C | at 17:19 |
High Humidity | 95 % | at 06:13 |
Low Humidity | 30 % | at 18:06 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 3.1 m/s | at 11:17 |
Highest Speed (10 minute average) | 1.4 m/s (F1) | at 14:18 |
Wind Run | 13.4 km | |
Dominant Direction | 22° NNE | |
Pressure | ||
High Pressure (SL) | 1011.9 mb | at 00:22 |
Low Pressure (SL) | 1006.1 mb | at 19:15 |
now ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |