weather forcast in prosperous 
Latitude N 53° 15' 59" Longitude E 06° 43' 59" Elevation 88 m
| Dawn: | 05:18 | Sunrise: | 05:52 | Moonrise: | 16:46 | |
| Dusk: | 18:08 | Sunset: | 17:34 | Moonset: | 05:49 | |
| Daylight: | 12:50 | Day length: | 11:42 | Moon Phase: | Waxing Gibbous |
The weather station in use is the HTTP (Ecowitt), and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Note that the anemometer is slightly sheltered by trees from the S-SE, so reported wind speeds will be lower than actual when the wind is coming from that approximate direction.
For live weather conditions click here
|
Forecast: Occasional precipitation, worsening |
Conditions at local time 17:15 on 13 March 2025
| Temperature and Humidity | |||
| Temperature | 7.2 °C | Dew Point | 0.6 °C |
| Windchill | 7.2 °C | Humidity | 63% |
| Heat Index | 7.2 °C | Apparent Temperature | 5.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.4 mm | Rainfall This Year | 1599.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-03-07 17:38 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000.0 mb | Falling slowly | -0.2 mb/hr |
| Solar Data | |||
| Light Level | 0.0 lux | Current UV index | 0.0 |
| Current solar radiation | 56 W/m² | Today sunshine in hours | 1.8 h |
| Pictures are taken at regular intervals |
now
gauges today yesterday
this month this year
records
trends :forum: |





