Prosperous weather
Latitude N 53° 16' 00" Longitude E 06° 44' 00" Elevation 88 m
| Dawn: | 03:40 | Sunrise: | 04:26 | Moonrise: | 04:06 | ![]() |
| Dusk: | 21:21 | Sunset: | 20:35 | Moonset: | 20:10 | |
| Daylight: | 17:41 | Day length: | 16:09 | Moon Phase: | New moon |
Welcome to First Prosperous meteo station, in County Kildare.
The weather station in use is the TP1080WC, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Note that the anemometer is slightly sheltered by trees from the S-SE, so reported wind speeds will be lower than actual when the wind is coming from that approximate direction
For live weather conditions click here
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12.4 °C | Dew Point | 9.6 °C |
| Windchill | 12.4 °C | Humidity | 83% |
| Heat Index | 12.4 °C | Apparent Temperature | 12.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.9 mm | Rainfall This Year | 1578.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 01:41 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 135° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.2 hPa | Rising slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends:::forum:: | |||
| Now available on android market here or just search on your phone in market for 'cumulus realtime'  and after download enter in settings "http://prosperousweather.wbt-pc.com/realtime.xml" | |||
Page updated 20/05/2012 20:40:00
powered by
Cumulus v1.9.2 (1020)


